THE HAPPY HOUR INDEX · OCTOBER 2026
What happy hour costs in Houston
One round — cheapest drink + cheapest bite — costs a median $12.50 here, #3 of 22 cities (national median $14).
THE INDEX · DRINK + BITE
$12.50
median of 53 venues
COCKTAIL
$8
median of 62 venues
BEER
$5
median of 38 venues
WINE
$8
median of 39 venues
OYSTER (EACH)
$2
median of 23 venues
By neighbourhood
| Area | Index | Cocktail | Beer | Wine | Oyster (each) | Venues |
|---|---|---|---|---|---|---|
| Downtown | — | $9 | $5.50 | $7 | — | 10 |
| EaDo (East Downtown) | — | $6.50 | — | — | — | 5 |
| Galleria / Uptown | $17.50 | $12 | $7 | $11.50 | — | 10 |
| Midtown | $10 | $8 | — | $8 | $1.75 | 7 |
| Montrose | $11 | $9.50 | $5 | $8 | — | 12 |
| Rice Village / West University | $10.50 | $7 | — | — | — | 8 |
| River Oaks / Upper Kirby | $11 | $7 | $4.50 | $8 | $1.50 | 12 |
| The Heights | $13 | $8 | $5.50 | $7.50 | — | 16 |
| Washington Avenue Corridor | $19 | $10 | — | $9.50 | — | 6 |
Blank = fewer than 4 priced venues in that area.
The cheapest in Houston right now
Cocktails
Beer
- $2 Liberty Kitchen & Oysterette
- $3 Hugo's
- $3 La Lucha
- $3 Nancy's Hustle
- $3.50 Nickel City