THE HAPPY HOUR INDEX · OCTOBER 2026
What happy hour costs in Phoenix
One round — cheapest drink + cheapest bite — costs a median $15.50 here, #20 of 22 cities (national median $14).
THE INDEX · DRINK + BITE
$15.50
median of 33 venues
COCKTAIL
$8
median of 40 venues
BEER
$5
median of 24 venues
WINE
$8
median of 29 venues
OYSTER (EACH)
$2.50
median of 7 venues
By neighbourhood
| Area | Index | Cocktail | Beer | Wine | Oyster (each) | Venues |
|---|---|---|---|---|---|---|
| Camelback / Biltmore | $16.50 | $12 | — | $12 | — | 7 |
| Downtown Phoenix | $13.25 | $7 | — | $7 | — | 13 |
| Grand Avenue / Melrose District | $20.50 | $12.50 | — | — | — | 4 |
| North Scottsdale / Kierland | $31.50 | $14 | — | $13.50 | — | 6 |
| Old Town Scottsdale | $12 | $8 | $5 | $7 | — | 19 |
| Tempe | — | $6.50 | $5 | — | — | 9 |
Blank = fewer than 4 priced venues in that area.