THE HAPPY HOUR INDEX · OCTOBER 2026
What happy hour costs in Denver
One round — cheapest drink + cheapest bite — costs a median $12 here, #2 of 22 cities (national median $14).
THE INDEX · DRINK + BITE
$12
median of 45 venues
COCKTAIL
$9
median of 48 venues
BEER
$5
median of 29 venues
WINE
$8
median of 32 venues
OYSTER (EACH)
$2.50
median of 11 venues
By neighbourhood
| Area | Index | Cocktail | Beer | Wine | Oyster (each) | Venues |
|---|---|---|---|---|---|---|
| Capitol Hill / Uptown | $10 | $7.50 | — | — | — | 7 |
| Cherry Creek | $15.25 | $10 | — | — | — | 9 |
| LoDo / Union Station | $13 | $10 | $5 | $9 | $2.50 | 18 |
| LoHi / Highlands | $11.50 | — | $5 | $8 | — | 6 |
| RiNo / River North | $12 | $9 | $5 | $8 | — | 17 |
| Washington Park | — | $7.50 | — | — | — | 6 |
Blank = fewer than 4 priced venues in that area.